![]() |
|
Richart's Grove Cemetery
|
|
|
Read By: Location: Lat: N41° --.---' Lon: W077° --.---' |
|
| Comments: | Date Read: |
| First Name | Last name | Date of birth | Date of death | Age | Inscription/Relationship/Comments |
| ? | ? | unknown | unknown | ||
| Allen | Beatrice | unknown | unknown | ||
| Allen | Clarence | unknown | unknown | ||
| B. | E. | unknown | unknown | ||
| B. | J. | unknown | unknown | ||
| B. | J. D. | unknown | unknown | ||
| B. | M. E. | unknown | unknown | ||
| B. | W. | unknown | unknown | ||
| Boatman | Carl D. | unknown | Dec. 7, 1917 | 7d | son of L.C. & T.G. |
| Boudman | ? | unknown | unknown | c/o of Jacob & Susan | |
| Boudman | ? | unknown | Jun. 8, 1857 | c/o of Jacob & Susan | |
| Boudman | ? | unknown | Jun. 15 | dau of Jacob & Susan; year 185? | |
| Boudman | Elizabeth | unknown | Nov. 20, 1818 | 29y 11m 15d | wife of Jacob |
| Boudman | Henrietta R. Newhart | 1872 | 1928 | wife if Nelson W. | |
| Boudman | Isaac J. | Mar. 25, 1802 | Nov. 4, 1878 | 76y 5m 9d | |
| Boudman | Jacob | unknown | Feb. 28, 1879 | 71y 5m | |
| Boudman | Jacob D. | unknown | Jan. 15, 1889 | 58y 8m 21d | |
| Boudman | John | unknown | Jun. 27 | 2y 2m 27d | |
| Boudman | John Plicer | unknown | Apr. 22 | son of Isaac & Mary | |
| Boudman | Mary | Nov. 18, 1807 | Sep. 3, 1864 | wife of Isaac | |
| Boudman | Nelson W. | 1866 | 1917 | ||
| Boudman | Roy P. | Feb. 20, 1910 | Nov. 21, 1956 | ||
| Boudman | Susanna | unknown | Feb. 7 | 41y 10m 10d (?) | wife of Jacob |
| Boudman | William | Mar. 26, 1837 | Nov. 30, 1861 | 24y 6m 2d | |
| Brewer | Daniel | unknown | Jun. 15, 1889 | 76y 5m 9d | |
| Campbell | Ann | unknown | Feb. 19, 1840 | ||
| D. | J. | unknown | unknown | ||
| Drabot | Denni Lee | 1957 | 1980 | ||
| Drabot | Ella Mae | Jun. 7, 1959 | Nov. 13, 1959 | ||
| Eveland | Anna Mae | 1906 | 1960 | wife of Earl J. | |
| Eveland | Earl J. | 1899 | 1975 | ||
| Farr | Eleanor Mabel | Apr. 10, 1923 | May. 4, 1923 | dau of Verus L. & Mildred Mae (Sholder) Farr | |
| Farr | Eva E. | 1907 | 1910 | ||
| Farr | Harman J. | 1912 | 1912 | ||
| Farr | Helen | Aug. 7, 1950 | Nov. 15, 1969 | ||
| Farr | Stella M. | 1911 | 1972 | ||
| Farr | Venus L. | Jun. 30, 1903 | Apr. 24, 1989 | ||
| Farr | Venus L., Jr | Apr. 5, 1924 | Apr. 29, 2004 | husband of Frances Helen Strauss; son of Verus L. & Mildred Mae (Shoulder) | |
| Farr | Walter C. | 1922 | 1922 | ||
| Fausey | Jane | unknown | Mar. 15, 1899 | 50y 10m 15d | wife of Lewis |
| Ford | Elizabeth J. | 1873 | 1893 | dau | |
| Ford | Infant | unknown | 1909 | dau of John & Jennie | |
| Ford | Llyod, I | 1846 | 1915 | father | |
| Ford | Otto | 1888 | 1891 | son | |
| Ford | Sarah Jane | 1845 | 1936 | mother | |
| Gansel | Delmas | unknown | May. 27, 1911 | 4y 3m 5d | son of J.R. & Annnie |
| H. | E. | unknown | unknown | ||
| H. | I. J. | unknown | unknown | ||
| H. | W. A. | unknown | unknown | ||
| Hess | Daniel S. | 1897 | 1918 | son of George P. & Susan C. | |
| Hess | Elizabeth | Jun. 20, 1816 | Nov. 27, 1882 | 66y 3m ?d | wife of Benjamin |
| Hess | George P. | 1847 | 1923 | ||
| Hess | Hannah M. | 1854 | 1943 | ||
| Hess | Lester | unknown | Aug. 29, 1901 | 2m 10d | son of Minnie C. |
| Hess | Sarah E. | 1883 | 1965 | ||
| Hess | Sgt Frederick H. | 1892 | 1928 | WWI marker; Co. D 118 Reg. 30 Div. A.E.F. | |
| Hess | Susan C. | 1855 | 1925 | ||
| Hess | William | unknown | Jun. 29, 1876 | 1y 3m 1d | son of Robert & E. |
| J. | S. J. | unknown | unknown | ||
| Johnson | Alfred | 1875 | 1926 | ||
| Johnson | Amanda, II | 1807 | unknown | ||
| Johnson | Ernest | 1891 | 1921 | ||
| Johnson | Ernest | unknown | Jan. 2, 1887 | 1m 29d | son of E.C. & S.E. |
| Johnson | Infant | unknown | unknown | dau of E.C. & S.E. | |
| Johnson | Infant | unknown | unknown | dau of E.C. & S.E. | |
| Johnson | Infant | unknown | unknown | son of Wm. & Jane | |
| Johnson | Martha J. | 1867 | 1923 | wife of W.M. | |
| Johnson | Mona | 1921 | 1934 | ||
| Johnson | Myrle, II | unknown | 1932 | ||
| Johnson | Norman | unknown | Jan. 17, 1871 | 5y ?m 17d | son of Boyd & Anna |
| Johnson | Susan | unknown | Mar. 8, 1881 | 56y 1m 9d | |
| Johnson | Susanna | 1878 | 1949 | wife of Alfred | |
| Johnson | W. M. | 1861 | unknown | ||
| Johnson | William | unknown | Jul. 24, 1898 | ||
| K. | A. | unknown | unknown | ||
| K. | L. | unknown | unknown | ||
| Keller | Aaron Y. | 1837 | 1903 | ||
| Keller | Catharine | 1847 | 1921 | wife of Aaron Y. | |
| Keller | Harriet M. | 1855 | 1928 | wife of Lafayette | |
| Keller | Infant | unknown | unknown | son of L.P. & H.M. | |
| Keller | Lafayette P. | 1845 | 1907 | ||
| Keller | Pvt Clinton H. | 1890 | 1947 | WWI marker; Co. I 314 Inf.; Pvt. | |
| Koch | Abraham | unknown | Nov. 16, 1843 | 4w | son of Jacob & Mary; twin of Isaac |
| Koch | Henry | unknown | Jul. 27, 1834 | 8w | son of Jacob & Mary |
| Koch | Isaac | unknown | Nov. 16, 1843 | 4w | son of Jacob & Mary; twin of Isaac |
| M. | C. L. | unknown | unknown | ||
| M. | G. | unknown | unknown | ||
| Martenas | Cora L. | unknown | Jun. 2, 1918 | 81y 10m 17d | wife of J.M. |
| Martenas | Jesse | unknown | Jul. 6, 1913 | son of J.M. & Cora L. | |
| McLean | Infant | unknown | unknown | son of Mannus & Ada | |
| Mott | Harriet | 1846 | 1926 | wife of Samuel | |
| Mott | Ida M. | unknown | Apr. 8, 1888 | 11y 9m 22d | dau of Orison & mary |
| Mott | Lyman | unknown | Nov. 4, 1874 | 5y 1m 8d | son of Orison & Mary |
| Mott | Mary A. | unknown | Dec. 28, 1895 | 62y 5m 15d | |
| Mott | Millie | unknown | Nov. 6, 1874 | 6y 10m 27d | dau of Orison & mary |
| Mott | Orison | unknown | Apr. 23, 1883 | 72y 6m 13d | |
| Mott | Samuel M. | 1848 | 1919 | Civil War marker; Co. I 136 Regt. PA Vol. | |
| Newhart | Stella A. Farr | Feb. 26, 1905 | Jan. 31, 1991 | ||
| Newhart | William B. | Jul. 19, 1907 | Dec., 1980 | ||
| Phillips | Rachel Richards | Jan. 4, 1825 | Mar. 8, 1909 | 84y 2m 4d | wife of Jonathan |
| Pursel | Rachel | unknown | Apr. 19, 1898 | 79y 1m 15d | wife of M. |
| R. | A. J. | unknown | unknown | ||
| R. | J. | unknown | unknown | ||
| R. | J. | unknown | unknown | ||
| R. | J. B. | unknown | unknown | ||
| R. | J. D. | unknown | unknown | ||
| R. | J., II | unknown | unknown | ||
| R. | M. | unknown | unknown | ||
| R. | M. | unknown | unknown | ||
| R. | R. | unknown | unknown | ||
| Richart | John | Jan. 31, 1778 | Feb. 6, 1851 | 73y 6d | |
| Richart | Rachel Funston | Dec. 23, 1784 | Jan. 25, 1873 | 89y 1m 2d | |
| Robbins | Catharine A. | 1857 | 1949 | ||
| Robbins | Cyrus G. | Mar. 31, 1859 | Dec. 12, 1933 | ||
| Robbins | Elias W. | unknown | Jul. 31, 1878 | 14y 11m 15d | son of J.L.G & Mary |
| Robbins | Elijah F. | 1850 | 1937 | ||
| Robbins | Grover W. | unknown | Jun. 10, 1906 | 18y 9m 17d | son of C.G. & M.A. |
| Robbins | Jane | Dec. 27, 1782 | Mar. 9, 1862 | 79y 2m 12d | wife of Joshua Jr. |
| Robbins | John L. G. | unknown | Feb. 16, 1910 | 67y 8m 28d | Civil War marker; Co. F 3rd Regt. PA H. Art. |
| Robbins | Joseph | unknown | Apr. 23, 1870 | 58y | |
| Robbins | Joshua | unknown | Jan. 27, 1837 | 59y | |
| Robbins | Joshua B. | unknown | Nov. 27, 1878 | 34y 3m 20d | |
| Robbins | Maria | Mar. 9, 1806 | Mar. 11, 1886 | 76y 9m 22d | |
| Robbins | Mary | unknown | Mar. 11, 1921 | 77y 7m 27d | wife of John J.G. |
| Robbins | Mary A. | Aug. 10, 1863 | Apr. 14, 1938 | ||
| Robbins | Mary E. | unknown | Mar. 6, 1888 | ||
| Robbins | Willis E. | 1881 | 1904 | ||
| Robbins | Wm. | unknown | unknown | ||
| Rozell | A. Jane | unknown | Apr. 8, 1855 | 17y | |
| Sherwood | Cletus | May 3, 1900 | May, 1979 | ||
| Sherwood | Loma Farr | Aug. 10, 1900 | Jan. 25, 2000 | ||
| Strauser | Lafayette | 1830 | 1917 | ||
| Strauser | Mary A. | 1827 | 1919 | wife of Lafayette | |
| Temple | Arthur | Feb. 8, 1894 | Sep., 1964 | ||
| Temple | Henrietta Strauser | 1866 | 1948 | ||
| Temple | William T. | unknown | Feb. 15, 1892 | 3y 8d |
This page was last updated 1 Sep 2021